Style: 4023 Size Charts
| Style- 4023 | ||||||
| S.no | Description | XS | S | M | L | XL |
| 1 | CHEST WIDTH | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 |
| 2 | WAIST DOWN HPS | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
| 3 | WAIST WIDTH | 17 1/2 | 18 1/2" | 19 1/2 | 21 | 22 1/2 |
| 4 | BOTTOM OPENING | 19 | 20 | 21 | 22 1/2 | 24 |
| 5 | SHOULDER | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 18 |
| 6 | ACROSS FRONT; 5 1/2 DOWN FROM HPS | 14 | 14 1/2" | 15 | 15 3/4 | 16 1/2 |
| 7 | ACROSS BACK; 5 1/2 DOWN FROM HPS | 15 | 15 1/2" | 16 | 16 3/4 | 17 1/2 |
| 8 | CB SLEEVE LENGTH | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
| 9 | 1/2 SLEEVE OPEN | 4 3/4 | 4 7/8 | 5 | 5 1/8 | 5 1/4 |
| 10 | 1/2 MUSCLE 1'BELOW A/H | 6 1/8 | 6 1/2" | 6 7/8 | 7 3/8 | 7 7/8 |
| 11 | BACK LENGTH FROM HPS | 26 1/4 | 27" | 27 3/4 | 28 1/2 | 29 1/4 |
| 12 | NECK WIDTH | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 |
| 13 | BACK NECK DROP | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| 14 | FRONT NECK DROP | 3 3/8 | 3 1/2" | 3 5/8 | 3 3/4 | 3 7/8 |
| 15 | COLLAR LENGTH | 14 | 14 1/2" | 15 | 15 1/2 | 16 |
| 16 | COLLAR HEIGHT AT CB | 2 | 2 | 2 | 2 | 2 |
| 17 | COLLAR BAND HEIGHT | 1 3/8" | 1 3/8" | 1 3/8" | 1 3/8" | 1 3/8" |
| 18 | COLLAR POINT | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
| 19 | CUFF WIDTH | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 |
| 20 | CUFF BOTTOM LENGTH | 11 3/4 | 12 | 12 1/4 | 12 1/2 | 12 3/4 |
| 21 | CUFF TOP LENGTH | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 |
| 22 | SLEEVE PLACKET LENGTH | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| 23 | ARMHOLE CURVE | 17 1/2 | 18 1/2 | 19 1/2 | 20 3/4 | 22 |
